| Cabin: | Clean |
|---|---|
| Engine: | Detroit 60 |
| Exterior Colour: | Red |
| Horsepower: | 515 |
| Odometer: | 941883 km |
|---|---|
| Suspension: | Airliner |
| Transmission: | 13 Speed |
| Wheel: | Aluminum |
| Wheelbase: | 228 |
| Vin: | 8LZ05396 |
Hi-Rise /upper bunk/ fridge
| Cabin: | Clean |
|---|---|
| Doors: | 2 |
| Engine: | DETROIT S60 |
| Exterior Colour: | RED |
| Horsepower: | 515 |
| Odometer: | 859412 km |
|---|---|
| Suspension: | AIR |
| Transmission: | 18 SPEED |
| Wheel: | ALUMINUM |
| Wheelbase: | 244 |
| Vin: | 7DX65847 |
FLAT TOP, CLEAN UNIT, ESPAR HEATER
| Cabin: | Clean |
|---|---|
| Engine: | CAT C15 |
| Exterior Colour: | SILVER |
| Horsepower: | 475 |
| Odometer: | 777165 km |
|---|---|
| Suspension: | AIRLINER |
| Transmission: | 18 SPEED |
| Wheel: | 22.5 |
| Wheelbase: | 244 |
| Vin: | 7DX65643 |
CLEAN UNIT, PDLO/ TRACTION CONTROL/ ESPAR HEATER
| Cabin: | Clean |
|---|---|
| Engine: | Detroit 60 |
| Exterior Colour: | White |
| Horsepower: | 500 |
| Odometer: | 1441579 km |
|---|---|
| Suspension: | Air |
| Transmission: | 18 Speed |
| Wheel: | Aluminum |
| Wheelbase: | 203 |
| Vin: | 2PK13372 |
Lots of work done to unit. Have all recent work orders. Moose Bumper
| Cabin: | Clean |
|---|---|
| Engine: | S60 Detroit |
| Exterior Colour: | TAN - Mocha |
| Horsepower: | 515 |
| Odometer: | 876339 km |
|---|---|
| Suspension: | air |
| Torque: | 1650 |
| Transmission: | 18 speed |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | 6DX02544 |
has Webasto heater
| Cabin: | Clean |
|---|---|
| Engine: | DT466E |
| Exterior Colour: | White |
| Horsepower: | 195 |
| Odometer: | 365390 km |
|---|---|
| Suspension: | Spring |
| Transmission: | 6 Speed |
| Wheel: | Steel |
| Wheelbase: | 236 |
| Vin: | WH498751 |
New Engine Nov.06 / New Transmission Aug 07/ 22 foot box with Carrier Reefer unit Approx. 9300 hrs.
| Engine: | 3406E |
|---|---|
| Exterior Colour: | White |
| Horsepower: | 550 |
| Odometer: | 1400000 km |
|---|---|
| Suspension: | 8 Bag KW |
| Transmission: | 18 speed |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | VR946323 |
Engine inframed in 2007, transmission rebuilt 2010,
| Cabin: | Clean |
|---|---|
| Engine: | Cat C15 |
| Exterior Colour: | Grey |
| Horsepower: | 475 |
| Odometer: | 987256 km |
|---|---|
| Suspension: | 8 Bag |
| Transmission: | 18 Speed |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | 6J984392 |
| Cabin: | Clean |
|---|---|
| Engine: | Mack |
| Exterior Colour: | White |
| Horsepower: | 460 |
| Odometer: | 629306 km |
|---|---|
| Suspension: | Air |
| Transmission: | 18 Speed |
| Wheel: | Aluminum |
| Wheelbase: | 220 |
| Vin: | 3W014789 |
48" Flat Top
| Engine: | ISX |
|---|---|
| Exterior Colour: | Blue |
| Horsepower: | 485 |
| Odometer: | 519900 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1850 |
| Transmission: | 18 spd AUTO SHIFT |
| Wheelbase: | 210 |
| Vin: | 9D787100 |
Paclease return 039-245
| Engine: | ISX |
|---|---|
| Exterior Colour: | Blue |
| Horsepower: | 485 |
| Odometer: | 593894 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1850 |
| Transmission: | AUTO SHIFT 18 speed |
| Wheelbase: | 210 |
| Vin: | 9D777964 |
Paclease return 039-237
| Engine: | ISX |
|---|---|
| Exterior Colour: | Blue |
| Horsepower: | 485 |
| Odometer: | 645585 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1850 |
| Transmission: | AUTO SHIFT 18 speed |
| Wheelbase: | 210 |
| Vin: | 9D777966 |
Paclease return 039-239
| Engine: | C13 |
|---|---|
| Exterior Colour: | Blue |
| Horsepower: | 470 |
| Odometer: | 600656 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1650 |
| Transmission: | 18 spd |
| Wheelbase: | 210 |
| Vin: | 7D669518 |
Paclease return 039-196
| Engine: | C13 |
|---|---|
| Exterior Colour: | Blue |
| Horsepower: | 470 |
| Odometer: | 716519 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1650 |
| Transmission: | 18 speed |
| Wheelbase: | 210 |
| Vin: | 7D669716 |
Paclease return 039-194
| Engine: | C13 |
|---|---|
| Exterior Colour: | White |
| Horsepower: | 470 |
| Odometer: | 679727 km |
|---|---|
| Suspension: | Low Air Leaf |
| Torque: | 1650 |
| Transmission: | 18 speed |
| Wheel: | Aluminum |
| Wheelbase: | 206 |
| Vin: | 6D645062 |
Pac Lease return 039-169
| Cabin: | Clean |
|---|---|
| Engine: | C13 |
| Exterior Colour: | Mocha |
| Horsepower: | 470 |
| Odometer: | 790837 |
|---|---|
| Suspension: | Flex Air |
| Torque: | 1650 |
| Transmission: | RTLO18918B |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | 7D658290 |
63" Ultracab sleeper with 2 beds,
| Cabin: | Clean |
|---|---|
| Engine: | Cat C13 |
| Exterior Colour: | Mocha |
| Horsepower: | 470 |
| Odometer: | 804546 km |
|---|---|
| Suspension: | Flex Air |
| Torque: | 1650 |
| Transmission: | Ultra Shift |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | 6D892420 |
63 " Ultra Sleeper
| Cabin: | Clean |
|---|---|
| Engine: | Cat C13 |
| Exterior Colour: | Mocha |
| Horsepower: | 470 |
| Odometer: | 866052 km |
|---|---|
| Suspension: | Flex Air |
| Transmission: | 10 speed Ultra Shift |
| Wheel: | Aluminum |
| Wheelbase: | 244 |
| Vin: | 6D892419 |
Very clean units . Very versitile specs, sutable for many applications. 63" Ultra Sleeper ULTRA SHIFT Transmission Currently in Winnipeg at Peterbilt Manitoba
| Cabin: | Clean |
|---|---|
| Engine: | Cat C15 |
| Exterior Colour: | WHITE |
| Horsepower: | 550 |
| Odometer: | 930128 km |
|---|---|
| Suspension: | Air Leaf |
| Torque: | 1850 |
| Transmission: | 18 Speed |
| Wheel: | Aluminum |
| Wheelbase: | 230 |
| Vin: | 5D849870 |
Full Locks/48 " Sleeper, Canadain Class interior
| Cabin: | Clean |
|---|---|
| Engine: | Cat C15 |
| Exterior Colour: | Black |
| Horsepower: | 475 |
| Odometer: | 906533 km |
|---|---|
| Suspension: | Low Air Leaf |
| Transmission: | 18 Speed |
| Wheel: | 24.5 |
| Wheelbase: | 244 |
| Vin: | 5D838275 |
48" Stand up/ Full Lock Ups
| Doors: | 2 |
|---|---|
| Engine: | CAT C15 |
| Exterior Colour: | Mocha |
| Horsepower: | 475 |
| Odometer: | 582304 km |
|---|---|
| Suspension: | low air leaf |
| Transmission: | 18spd |
| Wheelbase: | 244 |
63" flat top