| Exterior Colour: | white |
|---|---|
| Odometer: | 517000 km |
| Engine: | Detroit S60 |
| Horsepower: | 470 |
| Transmission: | 13 speed |
| Wheel: | Aluminum |
|---|---|
| Suspension: | AIR |
| Wheelbase: | 244 |
| Trim: | - |
| Torque: | 1650 |
New Air to Air aftercooler, transmission work, rear structure done.
| Exterior Colour: | White |
|---|---|
| Odometer: | 549200 km |
| Engine: | DT466 |
| Horsepower: | 240 |
| Transmission: | 6 speed |
| Wheel: | Steel |
|---|---|
| Wheelbase: | 238 |
| Trim: | 24 ft BOX |
24 FT Box with lift tail gate
| Exterior Colour: | BLACK |
|---|---|
| Odometer: | 682780 km |
| Engine: | C15 |
| Horsepower: | 550 |
| Transmission: | RTLO18918B |
| Wheel: | Aluminum |
|---|---|
| Suspension: | Low Air Leaf |
| Wheelbase: | 244 |
| Trim: | 119 BBC 70 Ultra Sleeper |
| Torque: | 1850 |
Engine work done Dec 2011, liner kits, bearings, Head gasket.
| Wheel: | TANDEM |
|---|---|
| Trim: | 53' Utility refer van's |
2 - 2010 and 1 2012 Ultility REFER TRAILERS 53 FT with Thermo King refer. These are REPO units and require bids.