| Exterior Colour: | WHITE |
|---|---|
| Engine: | PX-8 |
| Horsepower: | 350 |
| Transmission: | ALLISON 3000 RDS-P |
| Wheel: | ALUMINUM |
|---|---|
| Suspension: | AIR TRAC 40,000 |
| Wheelbase: | 256 |
| Trim: | - |
| Torque: | 1000 |
DOUBLE FRAME
| Exterior Colour: | WHITE |
|---|---|
| Engine: | ISX15 |
| Horsepower: | 550 |
| Transmission: | RTLO18918B |
| Wheel: | ALUMINUM |
|---|---|
| Suspension: | AIR TRAC 66,000 LB |
| Wheelbase: | 310 |
| Trim: | TRI DRIVE |
| Torque: | 1850 |
TRI-DRIVE, 36 SLEEPER, HIGH HOOD, DOUBLE FRAME, SBFA
| Exterior Colour: | WHITE |
|---|---|
| Engine: | ISX15 |
| Horsepower: | 550 |
| Transmission: | RTLO18918B |
| Wheel: | ALUMINUM |
|---|---|
| Suspension: | AIR TRAC 46,000 LB |
| Wheelbase: | 244 |
| Trim: | DAY CAB TRACTOR |
| Torque: | 1850 |
EXTENDED CAB 10
| Exterior Colour: | White |
|---|---|
| Engine: | ISX15 |
| Horsepower: | 550 |
| Transmission: | RTLO20918B |
| Wheel: | Aluminum |
|---|---|
| Suspension: | Air Trac 66,000 |
| Wheelbase: | 266 |
| Trim: | TRI DRIVE TRACTOR |
| Torque: | 2050 |
3 in stock, 48 Ultra sleeper
| Exterior Colour: | WHITE |
|---|---|
| Engine: | ISL9 |
| Horsepower: | 370 |
| Transmission: | ALLISON 3000 RDS-P |
| Wheel: | ALUMINUM |
|---|---|
| Suspension: | AIR TRAC 40,000 |
| Wheelbase: | 250 |
| Frame: | DOUBLE |
| Trim: | - |
| Torque: | 1250 |
| Exterior Colour: | Black |
|---|---|
| Engine: | ISX15 |
| Horsepower: | 550 |
| Transmission: | RTLO18918B |
| Wheel: | Aluminum |
|---|---|
| Suspension: | Low Air Leaf |
| Wheelbase: | 232 |
| Trim: | - |
| Torque: | 1850 |
| Exterior Colour: | White |
|---|---|
| Engine: | PACCAR MX |
| Horsepower: | 485 |
| Transmission: | RTLO16918B |
| Wheel: | Aluminum |
|---|---|
| Suspension: | Low Air Leaf |
| Wheelbase: | 190 |
| Cab axle: | 113 |
| Trim: | Day Cab |
| Torque: | 1650 |
Roof fairing
| Exterior Colour: | WHITE |
|---|---|
| Engine: | ISX15 |
| Horsepower: | 485 |
| Transmission: | RTLO18918B |
| Wheel: | ALUMINUM |
|---|---|
| Suspension: | FLEX AIR |
| Wheelbase: | 232 |
| Trim: | SMART WAY EPA COMPLIANT |
| Torque: | 1850 |
SMART WAY COMPLIANT